- Beds: 7
- Bath: 15
- Type: Single Family - Detached
- Sq Ft: 26393
- Built: 2022
- MLS: 6174692
Infrequent discovery: Save years in design, permitting, site prep and construction. Framed builds are trading north of $1,200+ sqft, here you have steel and concrete; Guard Gated Judson Estate assures security and privacy. Commercial Grade footing, framing and roof that can be personalized to your taste if you act now! This residence can accommodate parking for 20 cars or converted into a ballroom/event center. Its generous size, bank grade vault can store your Art, Jewelry or garments. In your spare time, you may find yourself lounging by its front courtyard's reflecting pool. Then there's an indoor and backyard pool for your enjoyment. Your wine tasting can take place within the wine cellar or out. The home offers an 1/2 basketball or gaming range court, Spa, hair salon plus much more.
List Price: | 14000000.00 |
Subdivision: | 2020 |
Bathrooms: | 15.00 |
Bedrooms: | 7 |
Street Name: | |
Approx SQFT: | 26393.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony,Built-in BBQ,Childrens Play Area,Circular Drive,Covered Patio(s),Gazebo/Ramada,Misting System,Other,Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s),Separate Guest House |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Concierge,Gated Community,Guarded Entry,On-Site Guard |
Parking Features: | 24.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Paradise Valley |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Back,Grass Front,Irrigation Back,Irrigation Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | 2 Fireplace,3+ Fireplace,Exterior Fireplace,Firepit,Fireplace Family Rm,Fireplace Living Rm,Fireplace Master Bdr,Freestnd Fireplace,Gas Fireplace,Two Way Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Block,Frame - Metal,ICAT Recessed Lights,ICFs (Insulated Concrete Forms),Other (See Remarks),Spray Foam Insulatn |
Listing ID | 6174692 |
Master Bathroom: | 2 Master Baths,Bidet,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | Custom |
Flooring: | Stone,Sustainable |
Planned Community: | Private Only |
Private Pool: | City Light View(s),Corner Lot,Cul-De-Sac Lot,Mountain View(s),North/South Exposure,Waterfront Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Mechanical Sun Shds,Triple Pane Windows |
Special Listing Condition: | Road |
Lot SqFt: | 70630.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Kiva Elementary School |
High School: | Saguaro High School |
Features: | 9+ Flat Ceilings,Central Vacuum,Drink Wtr Filter Sys,Elevator,Fire Sprinklers,Intercom,No Interior Steps,Skylight(s),Soft Water Loop,Vaulted Ceiling(s),Water Softener Owned,Wet Bar |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Ntwrk Wrng One Room,Pre-Wire Sat Dish,Pre-Wire Srnd Snd,Sat Dish Intrnt Ownd,Sat Dish TV Ownd,Security Sys Owned,Smart Home System |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Architect | Fleetwood B Joiner |
AUCTION | |
Has Basement | Y |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-12-26T18:03:28.835 |
JRHIGHSCHOOL1 | Mohave Middle School |
Master Bedroom | Downstairs,Split |
PLUMBING | Diving Pool,Fenced,Heated,Lap,Play Pool,Private,Variable Speed Pump |
POOL | 530.44 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-31T09:43:40.704 |
UCBORCCBS | |
WINDOWS | 85253 |