0 W ADOBE DAM Road Unit 3Queen Creek, Arizona
0 W ADOBE DAM Road Unit 3Queen Creek, Arizona
$899,900
- Beds: 5
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 3081
- Built: 2021
- MLS: 6253108
TO BE BUILT! 5 bedroom 3 bath single level on 3.3 acre horse property lot. GORGEOUS MOUNTAIN VIEWS! Standard features include granite throughout, covered patio, tile roof, stainless and flooring, all of Buyer's choosing. NO HOA! Rural living at its best! Could be 4 bedroom + den.
List Price: | 899900.00 |
Subdivision: | 2020 |
Bathrooms: | 3.00 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 3081.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Reverse Osmosis,Wall Oven(s) |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | |
Parking Features: | 4.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Queen Creek |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Natural Desert Back,Natural Desert Front |
Association Fee Includes: | No Fees |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | Y |
Construction: | Frame - Wood |
Listing ID | 6253108 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | 3081 |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Vinyl Frame |
Special Listing Condition: | Road |
Lot SqFt: | 145054.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | San Tan Heights Elementary |
High School: | San Tan Foothills High School |
Features: | 9+ Flat Ceilings,Soft Water Loop |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Ashby Realty Group, LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-06-18T21:39:43.885 |
JRHIGHSCHOOL1 | San Tan Heights Elementary |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 292.08 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-01T12:35:30.448 |
UCBORCCBS | |
WINDOWS | 85142 |