2211 E CAMELBACK Road Unit 509Phoenix, Arizona
2211 E CAMELBACK Road Unit 509Phoenix, Arizona
$849,000
- Beds: 2
- Bath: 2.5
- Type: Apartment Style/Flat
- Sq Ft: 2038
- Built: 2006
- MLS: 6251609
List Price: | 849000.00 |
Subdivision: | 2020 |
Bathrooms: | 2.50 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 2038.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Gas,Refrigerator,Wall Oven(s) |
Exterior Features: | Balcony,Covered Patio(s),Private Street(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Concierge,Guarded Entry,On-Site Guard,Workout Facility |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | High Rise |
City/Town Code: | Phoenix |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Association Fee Includes: | Blanket Ins Policy,Cable or Satellite,Common Area Maint,Exterior Mnt of Unit,Garbage Collection,Gas,Pest Control,Roof Repair,Roof Replacement,Sewer,Water |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Metal |
Listing ID | 6251609 |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
Model: | |
Flooring: | |
Planned Community: | Community Only |
Private Pool: | City Light View(s),Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Road |
Lot SqFt: | 2110.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Madison Park School |
High School: | Camelback High School |
Features: | 9+ Flat Ceilings,Fire Sprinklers,No Interior Steps |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Sat Dish,Pre-Wire Srnd Snd,Smart Home System |
Utilities: | 1 |
Year Built: | 9052 |
Zip Code: | |
Listing Courtesy of: | North & Co |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2021-06-16T18:24:49.002 |
JRHIGHSCHOOL1 | Madison #1 Elementary School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 416.58 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-01-06T11:49:30.915 |
UCBORCCBS | |
WINDOWS | 85016 |