5063 N ASCENT DriveScottsdale, Arizona
5063 N ASCENT DriveScottsdale, Arizona
$3,672,900
- Beds: 2
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2965
- Built: 2022
- MLS: 6266721
A NEW PRIVATE RESIDENTIAL COMMUNITY WITH A COVETED LOCATION AT THE BASE OF CAMELBACK MOUNTAIN ADJACENT TO THE ICONIC PHOENICIAN(r) IN SCOTTSDALE. ONLY A SHORT DISTANCE TO FASHION SQUARE AND OLD TOWN SCOTTSDALE. THIS COLLECTION OF CUSTOM HOMES TO BE BUILT EXCLUSIVELY BY CULLUM HOMES OFFERS ONE, TWO AND THREE-LEVEL RESIDENCES THAT REFLECT A TIMELESS, MODERN DESIGN AND LOOK OUT OVER THE BEAUTIFUL PHOENICIAN(r) GOLF COURSE. ALL PLANS ARE FULLY CUSTOMIZABLE. INTRODUCING THE STRATUS C FLOOR PLAN, A SINGLE-LEVEL HOME FEATURING 2 BEDROOMS, 2.5 BATHROOMS AND A 2-CAR GARAGE. THIS HOME BOASTS TWO EN SUITE BEDROOMS,
List Price: | 3672900.00 |
Subdivision: | 2020 |
Bathrooms: | 2.50 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 2965.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Gated Community,Golf Course,Guarded Entry,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Scottsdale |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front |
Association Fee Includes: | Common Area Maint,Front Yard Maint,Other (See Remarks),Street Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | 1 Fireplace,Fireplace Family Rm |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Blown Cellulose,Frame - Wood |
Listing ID | 6266721 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Other (See Remarks),Private Toilet Room,Separate Shwr & Tub |
Model: | STRATUS C |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Community Only |
Private Pool: | City Light View(s),Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Wood Frames |
Special Listing Condition: | Drive |
Lot SqFt: | 7847.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Hopi Elementary School |
High School: | Arcadia High School |
Features: | 9+ Flat Ceilings,Fire Sprinklers,Other,See Remarks |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Realty Executives |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-07-19T14:36:33.452 |
JRHIGHSCHOOL1 | Ingleside Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 1238.75 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-25T14:17:32.767 |
UCBORCCBS | |
WINDOWS | 85251 |