10177 E Joy Ranch RoadScottsdale, Arizona
10177 E Joy Ranch RoadScottsdale, Arizona
$2,750,000
- Beds: 4
- Bath: 4.5
- Type: Single Family - Detached
- Sq Ft: 4726
- Built: 2022
- MLS: 6287302
Brand new home with construction just beginning in Eagle Feather at Desert Mountain. The newest home from Sierra Custom Homes, this fantastic single level plan includes 4 en-suite bedrooms, an office, large great room and a 4 car garage. Beautiful finishes, Wolf and Sub-Zero appliances and high end windows and doors. The home is private but opens to an amazing and huge covered patio with a stunning pool, hot tub and built-in barbecue. This warm contemporary design is both current and timeless. Construction beginning in September 2021 and ready for move-in late 2022. Do not miss this great opportunity in this fantastic Desert Mountain community.
List Price: | 2750000.00 |
Subdivision: | 2020 |
Bathrooms: | 4.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 4726.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator,Walk-in Pantry |
Exterior Features: | Covered Patio(s),Patio,Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Guarded Entry,Workout Facility |
Parking Features: | 4.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Scottsdale |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Street Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | 1 Fireplace,Fireplace Living Rm,Gas Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6287302 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Private Only |
Private Pool: | Corner Lot,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Road |
Lot SqFt: | 44005.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Black Mountain Elementary School |
High School: | Cactus Shadows High School |
Features: | Fire Sprinklers,No Interior Steps,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,Ntwrk Wrng Multi Rms,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-09-01T00:19:28.120 |
JRHIGHSCHOOL1 | Sonoran Trails Middle School |
Master Bedroom | Split |
PLUMBING | Heated,Private |
POOL | 581.89 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2021-09-25T14:36:04.421 |
UCBORCCBS | |
WINDOWS | 85262 |