26651 N 75TH DrivePeoria, Arizona
26651 N 75TH DrivePeoria, Arizona
$599,900
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 3207
- Built: 2006
- MLS: 6297644
List Price: | 599900.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 3207.00 |
Kitchen Features: | Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Built-in BBQ,Patio |
Additional Bedroom: | Othr Bdr Walkin Clst |
Community Features: | Gated Community |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Peoria |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front |
Association Fee Includes: | Other (See Remarks) |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6297644 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile,Wood |
Planned Community: | None |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Drive |
Lot SqFt: | 6150.00 |
Laundry | Upstairs Laundry |
Services | |
Elementary School: | West Elementary School |
High School: | Sandra Day O'Connor High School |
Features: | |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 6267 |
Zip Code: | |
Listing Courtesy of: | My Home Group Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-09-23T14:07:43.889 |
JRHIGHSCHOOL1 | Westwind Elementary School |
Master Bedroom | Downstairs |
PLUMBING | No Pool |
POOL | 187.06 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2021-11-08T17:05:19.965 |
UCBORCCBS | |
WINDOWS | 85383 |