13223 W GOLDEN PUMA TrailPeoria, Arizona
13223 W GOLDEN PUMA TrailPeoria, Arizona
$749,081
- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2415
- Built: 2022
- MLS: 6300901
This beautiful 4 bed, study, 3 baths and 3 car garage home with its large picturesque, energy efficient windows will allow you to embrace the beautify this premier community has to offer. Both 10' and soaring 12' ceilings allow for loads of natural Arizona sunshine. Perfect for entertaining, the gourmet kitchen boasts an oversized quartz island with upgraded stainless GE appliances, 2-tone cabinets, accent lighting & designer inspired custom backsplash. Personal relaxation is abundant in the spa-like owner's retreat with quartz countertops and custom tiled super shower in the bath. 2-tone paint, upgraded carpeting & 6x36'' plank tile flooring throughout. 2x6 construction & extensive new home warranty. Welcome home.
List Price: | 749081.00 |
Subdivision: | 2021 |
Bathrooms: | 3.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2415.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Engy Star (See Rmks),Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Clubhouse/Rec Room,Community Pool,Community Spa,Handball/Racquetball,Workout Facility |
Parking Features: | 3.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Peoria |
Cooling: | ENERGY STAR Qualified Equipment,Programmable Thmstat |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Front,Desert Front,Dirt Back,Synthetic Grass Frnt,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric,ENERGY STAR Qualified Equipment |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6300901 |
Master Bathroom: | Double Sinks,Private Toilet Room |
Model: | EAGLERIDGE |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | Borders Common Area,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Vinyl Frame |
Special Listing Condition: | Trail |
Lot SqFt: | 6301.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Lake Pleasant Elementary |
High School: | Liberty High School |
Features: | 9+ Flat Ceilings,No Interior Steps,Soft Water Loop |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | David Weekley Homes |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-09-30T16:36:57.448 |
JRHIGHSCHOOL1 | Lake Pleasant Elementary |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 310.18 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-01T18:05:59.824 |
UCBORCCBS | |
WINDOWS | 85383 |