9030 E JACK NEVILLE DriveScottsdale, Arizona
9030 E JACK NEVILLE DriveScottsdale, Arizona
$3,880,000
- Beds: 4
- Bath: 6
- Type: Single Family - Detached
- Sq Ft: 6721
- Built: 2009
- MLS: 6305718
5 acres of the most serene and beautiful place to call home. Architect, Lee Hutchison. lovingly describes this home as Pueblo Contemporary. As you pass the 1st of 5 fireplaces through the courtyard entrance you are welcomed into a loved home that has been meticulously maintained. Your eyes are immediately drawn toward the artistic foyer tile and the incredible views beyond. The details designed into the home are stunning from the massive log posts and beams to the intricately carved wood cabinetry. The Saltillo tile is so beautifully laid it won the 2009 Award of Excellence. The great room floor plan is warm and inviting with large picture windows framing the panoramic mountain views and sunsets.
List Price: | 3880000.00 |
Subdivision: | 2021 |
Bathrooms: | 6.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 6721.00 |
Kitchen Features: | Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony,Built-in BBQ,Circular Drive,Covered Patio(s),Private Street(s),Pvt Yrd(s)/Crtyrd(s),Separate Guest House,Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Other Bdrm Split,Separate Bdrm Exit |
Community Features: | Gated Community,Guarded Entry |
Parking Features: | 3.00 |
Architecture: | Territorial/Santa Fe |
Building Style: | |
City/Town Code: | Scottsdale |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | 3+ Fireplace,Firepit |
Heating: | Electric,Natural Gas |
Horses Allowed: | N |
Construction: | Block,Ducts Professionally Air-Sealed,Frame - Metal,Frame - Wood |
Listing ID | 6305718 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Private Only |
Private Pool: | City Light View(s),Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Sunscreen(s),Tinted Windows,Wood Frames |
Special Listing Condition: | Drive |
Lot SqFt: | 225235.00 |
Laundry | Dryer Included,Gas Dryer Hookup,Inside,Upstairs Laundry,Washer Included |
Services | |
Elementary School: | Black Mountain Elementary School |
High School: | Cactus Shadows High School |
Features: | Drink Wtr Filter Sys,Fire Sprinklers,Soft Water Loop,Wet Bar |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng One Room,Security Sys Owned |
Utilities: | 1 |
Year Built: | 5035 |
Zip Code: | |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Architect | Lee Hutchison |
AUCTION | |
Has Basement | Y |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-10-11T13:35:28.226 |
JRHIGHSCHOOL1 | Sonoran Trails Middle School |
Master Bedroom | Split |
PLUMBING | Private,Variable Speed Pump |
POOL | 577.30 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-05T13:32:32.895 |
UCBORCCBS | |
WINDOWS | 85262 |