6617 N 31ST PlacePhoenix, Arizona
6617 N 31ST PlacePhoenix, Arizona
$6,000,000
- Beds: 4
- Bath: 7
- Type: Single Family - Detached
- Sq Ft: 9853
- Built: 2005
- MLS: 6307942
Not enough can be said of the spectacular City and Piestewa Peak views. Home is located on a two acre lot that sits at the highest point in Biltmore Mountain Estates. Nothing was spared in the quality of construction and attention to detail. Massive master suite has his and hers full bathrooms and expansive closets. To finish out the suite enjoy an attached gym and separate massage room with an additional full bath. Patios surround this entertainers dream. The two bedroom/two bath guest house has sweeping views of the city lights and mountain with its own private patio.
List Price: | 6000000.00 |
Subdivision: | 2021 |
Bathrooms: | 7.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 9853.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony,Built-in BBQ,Circular Drive,Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s),Separate Guest House,Storage |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Dwnstrs,Other Bdrm Split,Othr Bdr Walkin Clst |
Community Features: | Gated Community,Guarded Entry |
Parking Features: | 4.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Cable or Satellite,Common Area Maint,Street Maint |
Fencing: | See Remarks,Wrought Iron |
Fireplace: | 3+ Fireplace,Firepit,Fireplace Family Rm,Fireplace Living Rm,Fireplace Master Bdr,Gas Fireplace,Other (See Remarks) |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Brick |
Listing ID | 6307942 |
Master Bathroom: | 2 Master Baths,Bidet,Double Sinks,Full Bth Master Bdrm,Other (See Remarks),Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Private Only |
Private Pool: | City Light View(s),Cul-De-Sac Lot,Hillside Lot,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Wood Frames |
Special Listing Condition: | Place |
Lot SqFt: | 90577.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Madison #1 Elementary School |
High School: | Camelback High School |
Features: | Drink Wtr Filter Sys,Elevator,Soft Water Loop,Vaulted Ceiling(s),Water Softener Owned,Wet Bar |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | 8910 |
Zip Code: | |
Listing Courtesy of: | Long Realty The FOX Group |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-10-15T14:51:14.118 |
JRHIGHSCHOOL1 | Madison #1 Elementary School |
Master Bedroom | Split,Upstairs |
PLUMBING | Fenced,Heated,Private |
POOL | 608.95 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-14T20:30:33.103 |
UCBORCCBS | |
WINDOWS | 85016 |