- Beds: 4
- Bath: 6
- Type: Single Family - Detached
- Sq Ft: 5970
- Built: 2023
- MLS: 6310072
Nestled at the base of Camelback Mountain, the Echo Canyon Residence is situated on an acre ofpristine hillside property with views across Paradise Valley, Mummy Mountain, and the PhoenixMountain Preserve. It is a Design/Build by award-winning architects The Construction Zone, ltd. Gated access to a private drive lead to the home and up to a 3-car garage and guestparking. This home is currently in the permitting process and will start construction early 2022. The 5970sf residence is organized around a secluded courtyard featuring a pool, built-in spa, and outdoor living spaces, perfect forentertaining. The main house great room connects the courtyard to a balcony overlooking the city, withcustom steel and glass floor-to-ceiling windows and
List Price: | 7560000.00 |
Subdivision: | 2021 |
Bathrooms: | 6.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 5970.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Disposal,Kitchen Island,Multiple Ovens,Pantry,Reverse Osmosis,Wall Oven(s) |
Exterior Features: | Balcony,Built-in BBQ,Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s),Separate Guest House |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst |
Community Features: | Gated Community |
Parking Features: | 3.00 |
Architecture: | Contemporary,Other (See Remarks) |
Building Style: | |
City/Town Code: | Paradise Valley |
Cooling: | ENERGY STAR Qualified Equipment,Refrigeration |
Dining Area: | Breakfast Bar,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Irrigation Back,Irrigation Front |
Association Fee Includes: | No Fees |
Fencing: | Other |
Fireplace: | 1 Fireplace,Firepit |
Heating: | Electric,ENERGY STAR Qualified Equipment |
Horses Allowed: | N |
Construction: | Block |
Listing ID | 6310072 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Stone |
Planned Community: | Private Only |
Private Pool: | City Light View(s),Hillside Lot,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Low-E |
Special Listing Condition: | Drive |
Lot SqFt: | 41501.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Hopi Elementary School |
High School: | Arcadia High School |
Features: | Drink Wtr Filter Sys,Elevator,Wet Bar |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Bespoke Real Estate, LLC |
Architect | The ConstructionZone |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 21 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-10-20T19:43:22.519 |
JRHIGHSCHOOL1 | Ingleside Middle School |
Master Bedroom | Split |
PLUMBING | Heated,Private |
POOL | 1266.33 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2021-10-27T15:43:07.487 |
UCBORCCBS | |
WINDOWS | 85253 |