19684 N STAR RIDGE DriveSun City West, Arizona
19684 N STAR RIDGE DriveSun City West, Arizona
$260,000
- Beds: 2
- Bath: 1.5
- Type: Apartment Style/Flat
- Sq Ft: 1086
- Built: 1978
- MLS: 6318654
Retire in Style in a Private Golf Community! Walk into a beautiful FIRST FLOOR Turn-Key Home with Chef's Kitchen featuring neutral cabinetry and countertops and smooth-top cooktop opening to a Gorgeous Formal Dining Room and Great Room for easy entertaining. This RARE model has 2 bedrooms and 1.5 baths! The master suite features a huge walk-in closet and huge covered patio access to enjoy golf views! The Floor Plan has TONS of natural light and custom interior paint that will please the pickiest buyer! RETREAT to your large covered patio on a Premium Lot with VIEWS of the golf course without the balls!!
List Price: | 260000.00 |
Subdivision: | 2021 |
Bathrooms: | 1.50 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1086.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Range/Oven Elec,Refrigerator |
Exterior Features: | Balcony |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd,Golf Course,Handball/Racquetball,Transportation Svcs,Workout Facility |
Parking Features: | 0.00 |
Architecture: | Contemporary |
Building Style: | Clustered |
City/Town Code: | Sun City West |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Desert Front,None |
Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Pest Control,Roof Repair,Roof Replacement,Water |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6318654 |
Master Bathroom: | 3/4 Bath Master Bdrm |
Model: | VA7852 |
Flooring: | Tile |
Planned Community: | Community Only |
Private Pool: | Golf Course Lot,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Sunscreen(s) |
Special Listing Condition: | Drive |
Lot SqFt: | 247.00 |
Laundry | Dryer Included,Inside,Stacked Washer/Dryer,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 4119 |
Zip Code: | |
Listing Courtesy of: | HomeSmart |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2021-11-08T23:00:24.410 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 239.41 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2021-12-02T10:47:25.301 |
UCBORCCBS | |
WINDOWS | 85375 |