10321 W CHERRY HILLS DriveSun City, Arizona
10321 W CHERRY HILLS DriveSun City, Arizona
$323,000
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1461
- Built: 1961
- MLS: 6319522
Great 3 bedroom, 2 bathroom home in Sun City. This charming single level home is perfect for a lock and leave second home. Features a very functional floor plan including, kitchen, dining room, family room and large laundry. Oversized low maintenance backyard featuring artificial turf, and fruit trees. Community features include clubhouse/rec room, community pool and spa, and optional golf membership. Come see this one before it's gone.
List Price: | 323000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1461.00 |
Kitchen Features: | Dishwasher,Disposal,Range/Oven Elec |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Spa,Golf Course |
Parking Features: | 0.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Sun City |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Gravel/Stone Back,Gravel/Stone Front,Synthetic Grass Back |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Block |
Listing ID | 6319522 |
Master Bathroom: | Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | E |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 9245.00 |
Laundry | Inside |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 3822 |
Zip Code: | |
Listing Courtesy of: | Keller Williams Integrity First |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-11-10T17:14:26.479 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 221.08 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-01-28T18:49:50.796 |
UCBORCCBS | |
WINDOWS | 85351 |