38500 N SCHOOL HOUSE Road Unit 3Cave Creek, Arizona
38500 N SCHOOL HOUSE Road Unit 3Cave Creek, Arizona
$785,920
- Beds: 2
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2090
- Built: 2022
- MLS: 6327770
New Construction, here in the heart of Cave Creek, Galloway Ridge. Pricing is subject to change as we allow our customers to customize their home at the design center. As you enter the community and drive around you will be speechless with the stunning views, exterior color schemes, the close proximity to downtown Cave Creek and open floor- plan concept we offer. Glass slider doors will lead you to your private back patio space with Black Mountain views. You dont want to miss out on this community as we enter into our last phase and final opportunities. (PLEASE NOTE: Photos are of the APEX model home, options and pricing are subject to availability and can change)
List Price: | 785920.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 2090.00 |
Kitchen Features: | Cook Top Gas,Dishwasher,Disposal,Gas Stub for Range,Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Wall Oven(s) |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Cave Creek |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Dirt Back |
Association Fee Includes: | Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Street Maint |
Fencing: | Block,Partial,Wrought Iron |
Fireplace: | Exterior Fireplace,Gas Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6327770 |
Master Bathroom: | Double Sinks,Private Toilet Room,Separate Shwr & Tub |
Model: | APEX |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Tinted Windows,Vinyl Frame |
Special Listing Condition: | Road |
Lot SqFt: | 4335.00 |
Laundry | 220 V Dryer Hookup,Gas Dryer Hookup,Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Black Mountain Elementary School |
High School: | Cactus Shadows High School |
Features: | 9+ Flat Ceilings,Fire Sprinklers,No Interior Steps,Soft Water Loop |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 4611 |
Zip Code: | |
Listing Courtesy of: | K. Hovnanian Great Western Homes, LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Attached |
ENTRYTIMESTAMP | 2021-12-02T18:10:09.963 |
JRHIGHSCHOOL1 | Sonoran Trails Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 376.04 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-01T18:17:36.547 |
UCBORCCBS | |
WINDOWS | 85331 |