- Beds: 5
- Bath: 5.5
- Type: Single Family - Detached
- Sq Ft: 3568
- Built: 2020
- MLS: 6327814
new mid century modern 4 story sfr with sep attched 1br1b apt @1st flr w/ sep elect meter.euro cabinets.2-chairlifts. price increasing in 2022 or sooner due to phx planned&now being implemented revitilization from 12thst-51frwy&jeffrson-roosvelt.light rail stop proposed@18th st& Washington.Huge yard for add'l rentals,pool,RV prkg.City&mntn views.scarcity&demand for land with sing fam detached res w/o historic or HOA restrictions in dwntwn area.Your 1st flr can be your store or offic.6+car tandem gar or convert part of gar to addtl unit.own your own high rise penthouse.Proof of funds required 4 showing.finishes can be changed with a good offer.View decks galore.Agent is ownr/arch des/gen contr.zoned for hotel/ cocktail loungen؟/professional offices etc.
List Price: | 1499900.00 |
Subdivision: | 2019 |
Bathrooms: | 5.50 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 3568.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony,Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s),Separate Guest House |
Additional Bedroom: | Other Bdrm Dwnstrs,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Near Bus Stop,Near Light Rail Stop,Transportation Svcs |
Parking Features: | 6.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front |
Association Fee Includes: | No Fees |
Fencing: | Block,Wood,Wrought Iron |
Fireplace: | 1 Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Ducts Professionally Air-Sealed,Frame - Metal,Frame - Wood,Spray Foam Insulatn |
Listing ID | 6327814 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Concrete,Tile |
Planned Community: | None |
Private Pool: | Alley,City Light View(s),Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Tinted Windows,Vinyl Frame |
Special Listing Condition: | Street |
Lot SqFt: | 7850.00 |
Laundry | Dryer Included,Inside,Upstairs Laundry,Washer Included |
Services | |
Elementary School: | ASU Preparatory Academy - Polytechnic Elementary |
High School: | ASU Preparatory Academy - Phoenix High School |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Vaulted Ceiling(s),Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | 1214 |
Zip Code: | |
Listing Courtesy of: | Colonial Realty, LLC |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 14 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-12-02T19:55:35.569 |
JRHIGHSCHOOL1 | ASU Preparatory Academy - Phoenix Middle School |
Master Bedroom | Split,Upstairs |
PLUMBING | No Pool |
POOL | 420.38 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-02T12:53:32.696 |
UCBORCCBS | |
WINDOWS | 85034 |