12549 W CAMPBELL AvenueLitchfield Park, Arizona
12549 W CAMPBELL AvenueLitchfield Park, Arizona
$559,000
- Beds: 5
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 3142
- Built: 2003
- MLS: 6328505
This well maintained, beautiful 5 Bedroom 2.5 Bath home with 3 car garages is ready to move-in. The house was remodeled in 2010 with granite countertops; upgraded natural marble stone floor throughout in downstair, and ceiling fans in all rooms. With a living room, formal dining room, the house features an open concept kitchen which opened to the family room and breakfast nook. A huge loft upstairs separates the master bedroom from the other 4 bedrooms. Master bath has double sinks and glass block shower enclosure. This lovely house also showcases the low-maintenance gravel front and back yard, which with a very inviting large, covered patio.
List Price: | 559000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 3142.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Granite Countertops,Pantry,Range/Oven Gas |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 3.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Litchfield Park |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Ceiling,Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6328505 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Stone |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Sunscreen(s),Wood Frames |
Special Listing Condition: | Avenue |
Lot SqFt: | 7380.00 |
Laundry | Inside,Upstairs Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Litchfield Elementary School |
High School: | Agua Fria High School |
Features: | 9+ Flat Ceilings,No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 5537 |
Zip Code: | |
Listing Courtesy of: | Realty ONE Group |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-12-04T10:19:16.494 |
JRHIGHSCHOOL1 | Wigwam Creek Middle School |
Master Bedroom | Split,Upstairs |
PLUMBING | No Pool |
POOL | 177.91 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2021-12-23T12:27:37.490 |
UCBORCCBS | |
WINDOWS | 85340 |