577 W LUCKY PENNY PlaceCasa Grande, Arizona
577 W LUCKY PENNY PlaceCasa Grande, Arizona
$359,900
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1919
- Built: 2004
- MLS: 6329348
Located in Casa Grande off Val Vista and Pinal this home has a great location on the north side of town. as easy access to freeways, hiking, golf and so much more. Spacious single story, 3 bedroom, 2 bath floor plan with soaring ceilings and a 2 car garage. The kitchen features oak cabinets, laminate counter tops, and a stainless-steel appliance package. NEW Laminate vinyl & NEW carpeting throughout. Fresh coat of INTERIOR AND EXTERIOR paint throughout. The backyard features a covered patio, clean landscaping, and gorgeous views.
List Price: | 359900.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1919.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator,Walk-in Pantry |
Exterior Features: | Childrens Play Area,Covered Patio(s),Gazebo/Ramada,Patio,Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Casa Grande |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Gravel/Stone Back,Gravel/Stone Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6329348 |
Master Bathroom: | Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Laminate |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Place |
Lot SqFt: | 5747.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Cholla Elementary School |
High School: | Casa Grande Union High School |
Features: | No Interior Steps,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 6618 |
Zip Code: | |
Listing Courtesy of: | Offerpad |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-12-07T11:21:25.544 |
JRHIGHSCHOOL1 | Villago Middle School |
Master Bedroom | Not Split |
PLUMBING | No Pool |
POOL | 187.55 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2021-12-07T11:30:17.640 |
UCBORCCBS | |
WINDOWS | 85122 |