1913 W HAZELWOOD ParkwayPhoenix, Arizona
1913 W HAZELWOOD ParkwayPhoenix, Arizona
$300,000
- Beds: 3
- Bath: 1.75
- Type: Townhouse
- Sq Ft: 1608
- Built: 1967
- MLS: 6329605
Large centrally located two story townhome in the Fiesta Townhome community. Three bedrooms, all upstairs. Convenient powder room downstairs. Large covered patio on back of the home, along with a large storage closet and two assigned covered parking spaces. Plantation shutters throughout, full size W/D conveys with the home.
List Price: | 300000.00 |
Subdivision: | 2021 |
Bathrooms: | 1.75 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1608.00 |
Kitchen Features: | Cook Top Elec,Dishwasher,Disposal,Range/Oven Elec |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Children's Playgrnd,Community Pool,Gated Community |
Parking Features: | 0.00 |
Architecture: | |
Building Style: | String |
City/Town Code: | Phoenix |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Room,Eat-in Kitchen |
Dwelling Type: | Townhouse |
Landscaping: | Grass Front |
Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Sewer,Street Maint,Water |
Fencing: | Block,Chain Link |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Block |
Listing ID | 6329605 |
Master Bathroom: | Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Laminate |
Planned Community: | Community Only |
Private Pool: | Borders Common Area,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Sunscreen(s) |
Special Listing Condition: | Parkway |
Lot SqFt: | 2200.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Westwood Primary School |
High School: | Central High School |
Features: | |
Other Rooms: | |
Tax Year: | Cable TV Avail |
Utilities: | 1 |
Year Built: | 4106 |
Zip Code: | |
Listing Courtesy of: | North & Co |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Attached |
ENTRYTIMESTAMP | 2021-12-07T18:23:07.494 |
JRHIGHSCHOOL1 | Osborn Middle School |
Master Bedroom | Upstairs |
PLUMBING | No Pool |
POOL | 186.57 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-01-12T12:23:05.137 |
UCBORCCBS | |
WINDOWS | 85015 |