10059 E BARLEY RoadFlorence, Arizona
10059 E BARLEY RoadFlorence, Arizona
$403,995
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1810
- Built: 2022
- MLS: 6334942
Saved the best for last! Well appointed 3 bedroom 2 bath single level floor plan with over sized garage with storage. Oversized sliding glass door with extended covered patio. Currently still have time to personalize the interior. Home will be complete fall of 2022
List Price: | 403995.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1810.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Elec,Walk-in Pantry |
Exterior Features: | |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.50 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Florence |
Cooling: | ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Dirt Back |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6334942 |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
Model: | Arlington |
Flooring: | Carpet,Tile,Vinyl |
Planned Community: | None |
Private Pool: | Borders Common Area,Corner Lot,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Vinyl Frame |
Special Listing Condition: | Road |
Lot SqFt: | 8296.00 |
Laundry | Wshr/Dry HookUp Only |
Services | |
Elementary School: | Anthem Elementary School - Florence |
High School: | Florence High School |
Features: | |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 7377 |
Zip Code: | |
Listing Courtesy of: | Richmond American Homes |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 14 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-12-23T18:29:35.795 |
JRHIGHSCHOOL1 | Florence K-8 |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 223.20 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2021-12-23T18:38:14.601 |
UCBORCCBS | |
WINDOWS | 85132 |