26804 N 24TH AvenuePhoenix, Arizona
26804 N 24TH AvenuePhoenix, Arizona
$849,000
- Beds: 6
- Bath: 4.5
- Type: Single Family - Detached
- Sq Ft: 3744
- Built: 2005
- MLS: 6335118
This amazing beautiful 2 story 6 bd 4.5 bath home has been upgraded and move in ready.The gourmet kitchen has custom cabinets, counter tops, wood floors and custom appliances opens up to a large great room and family room.The backyard has the perfect privacy for entertaining with built in BBQ, sink and wood burning fireplace.Great location near shops, restaurants, grocery stores and entertainment.
List Price: | 849000.00 |
Subdivision: | 2021 |
Bathrooms: | 4.50 |
Bedrooms: | 6 |
Street Name: | |
Approx SQFT: | 3744.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Multiple Ovens,Pantry,Range/Oven Elec,Range/Oven Gas,Refrigerator |
Exterior Features: | Built-in BBQ,Covered Patio(s),Patio,Storage |
Additional Bedroom: | 2 Master Bdrms |
Community Features: | Biking/Walking Path |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Gravel/Stone Front |
Association Fee Includes: | Street Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | 1 Fireplace,Firepit,Gas Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6335118 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Stone,Tile,Wood |
Planned Community: | None |
Private Pool: | Adjacent to Wash |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Tinted Windows |
Special Listing Condition: | Avenue |
Lot SqFt: | 8750.00 |
Laundry | Gas Dryer Hookup,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Norterra Canyon K-8 |
High School: | Barry Goldwater High School |
Features: | Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 8738 |
Zip Code: | |
Listing Courtesy of: | Kenneth James Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-12-25T20:19:50.865 |
JRHIGHSCHOOL1 | Norterra Canyon K-8 |
Master Bedroom | Downstairs |
PLUMBING | No Pool |
POOL | 226.76 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-02T18:09:45.238 |
UCBORCCBS | |
WINDOWS | 85085 |