10267 W CASHMAN DrivePeoria, Arizona
10267 W CASHMAN DrivePeoria, Arizona
$1,300,000
- Beds: 7
- Bath: 6
- Type: Single Family - Detached
- Sq Ft: 3403
- Built: 2006
- MLS: 6334618
SVN Desert Commercial Advisors is pleased to present for sale a packaged deal of a single-family residence and senior care business better known as Emma Assisted Living. The residence features seven bedrooms and six bathrooms. Many of the rooms are equipped with hospital beds, TVs, and ensuite bathrooms. The backyard features a lush landscaped garden with ficus and fruit trees. Additionally, the home is equipped with solar panels, owned outright. Over the course of the Seller's ownership, he's added additional thermal aluminum foil insulation in the attic, replaced an HVAC unit, and added the aforementioned solar panels. Business financials are available upon request.
List Price: | 1300000.00 |
Subdivision: | 2021 |
Bathrooms: | 6.00 |
Bedrooms: | 7 |
Street Name: | |
Approx SQFT: | 3403.00 |
Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry |
Exterior Features: | Patio,Screened in Patio(s),Storage |
Additional Bedroom: | Other Bdrm Dwnstrs,Other Bdrm Split |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Lake Subdivision |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Peoria |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Grass Back,Irrigation Back,Irrigation Front |
Association Fee Includes: | Street Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6334618 |
Master Bathroom: | Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | Corner Lot,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 7436.00 |
Laundry | Dryer Included,In Garage,Washer Included |
Services | |
Elementary School: | Peoria Elementary School |
High School: | Peoria High School |
Features: | Fire Sprinklers,Furnished(See Rmrks),Intercom,Vaulted Ceiling(s),Water Softener Owned |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Security Sys Owned |
Utilities: | 1 |
Year Built: | 2632 |
Zip Code: | |
Listing Courtesy of: | SVN/Desert Commercial Advisors |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-12-22T17:53:09.648 |
JRHIGHSCHOOL1 | Peoria Elementary School |
Master Bedroom | Upstairs |
PLUMBING | No Pool |
POOL | 382.02 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2021-12-22T18:01:15.016 |
UCBORCCBS | |
WINDOWS | 85383 |