- Beds: 2
- Bath: 2.5
- Type: Apartment Style/Flat
- Sq Ft: 3139
- Built: 2007
- MLS: 6330641
Extremely rare opportunity to own an absolutely gorgeous, designer remodeled, 3,139 sqft contemporary condo, with one of the largest balconies, primary bathrooms, and walk-in closets at the prestigious Scottsdale Waterfront Residences. This extraordinary condo showcases exceptional quality and materials, breathtaking Camelback Mountain and city-light views, two balconies, and beautiful design. The full service community offers 24 hour security, concierge and valet service, a roof-top pool and spa, wine cellar, fitness center, massage rooms, club room, board room, and business center. In addition, the towers are located a comfortable stroll from over 100 restaurants, the areas finest shopping, galleries, and areas of entertainment. All this within 20 minutes drive of both the Phoenix
List Price: | 3895000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 3139.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Gas,Refrigerator,Reverse Osmosis,Wall Oven(s) |
Exterior Features: | Balcony,Covered Patio(s),Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Gated Community,Guarded Entry,On-Site Guard,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Building Style: | High Rise |
City/Town Code: | Scottsdale |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Association Fee Includes: | Blanket Ins Policy,Cable or Satellite,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Gas,Pest Control,Roof Repair,Roof Replacement,Sewer,Street Maint,Water |
Fencing: | Wrought Iron |
Fireplace: | 1 Fireplace,Gas Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Metal |
Listing ID | 6330641 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | |
Flooring: | Carpet,Stone |
Planned Community: | Community Only |
Private Pool: | City Light View(s),Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Road |
Lot SqFt: | 2922.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Kiva Elementary School |
High School: | Arcadia High School |
Features: | 9+ Flat Ceilings,Elevator,Fire Sprinklers,No Interior Steps,Soft Water Loop |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | 8210 |
Zip Code: | |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2021-12-10T08:56:49.511 |
JRHIGHSCHOOL1 | Ingleside Middle School |
Master Bedroom | Split |
PLUMBING | Heated |
POOL | 1240.84 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-05T13:47:15.675 |
UCBORCCBS | |
WINDOWS | 85251 |