39497 N 104TH StreetScottsdale, Arizona
39497 N 104TH StreetScottsdale, Arizona
$2,175,000
- Beds: 4
- Bath: 4
- Type: Single Family - Detached
- Sq Ft: 4123
- Built: 1995
- MLS: 6330366
List Price: | 2175000.00 |
Subdivision: | 2021 |
Bathrooms: | 4.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 4123.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Range/Oven Gas,Refrigerator |
Exterior Features: | Balcony,Built-in BBQ,Covered Patio(s),Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Other Bdrm Dwnstrs,Other Bdrm Split,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Gated Community,Golf Course,Guarded Entry,On-Site Guard |
Parking Features: | 3.00 |
Architecture: | Other (See Remarks) |
Building Style: | |
City/Town Code: | Scottsdale |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Living Rm |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6330366 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | Custom |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Both Private & Community |
Private Pool: | City Light View(s),Corner Lot,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Street |
Lot SqFt: | 23061.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Black Mountain Elementary School |
High School: | Cactus Shadows High School |
Features: | 9+ Flat Ceilings,Fire Sprinklers,Vaulted Ceiling(s),Wet Bar |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 3373 |
Zip Code: | |
Listing Courtesy of: | West USA Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-12-09T15:11:04.540 |
JRHIGHSCHOOL1 | Sonoran Trails Middle School |
Master Bedroom | |
PLUMBING | Private |
POOL | 527.53 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-01-19T15:02:57.433 |
UCBORCCBS | |
WINDOWS | 85262 |