26601 N AGUILA RoadRio Verde, Arizona
26601 N AGUILA RoadRio Verde, Arizona
$1,100,000
- Beds: 3
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 3000
- Built: 2001
- MLS: 6338079
Stunning home in the beautiful community of Tonto Verde. This home is nicer than new - owner is an interior designer so everything is perfect. The roof is new in 2021, the kitchen and entertainment center were re-done in 2013, irrigation is 2 years old. Aguila Rd is one of the quietest streets in Tonto Verde and this home sits close to the entrance to Mc Dowell Mtn Park where there is plenty of hiking and mtn bike trails. Tonto Verde has two championship golf courses, bocce ball, an 18 hole putting course and lots of community activities.
List Price: | 1100000.00 |
Subdivision: | 2021 |
Bathrooms: | 3.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 3000.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Multiple Ovens,Pantry,Range/Oven Elec,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Patio,Private Street(s),Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Other Bdrm Split |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool Htd,Community Spa Htd,Gated Community,Golf Course,Workout Facility |
Parking Features: | 3.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Rio Verde |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Front,Desert Front,Yrd Wtring Sys Back |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Wrought Iron |
Fireplace: | Fireplace Living Rm |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6338079 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Both Private & Community |
Private Pool: | Borders Common Area,Corner Lot,East/West Exposure,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Vinyl Frame |
Special Listing Condition: | Road |
Lot SqFt: | 16174.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,No Interior Steps,Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,Pre-Wire Sat Dish,Security Sys Owned |
Utilities: | 1 |
Year Built: | 5076 |
Zip Code: | |
Listing Courtesy of: | Realty ONE Group |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-05T15:43:43.921 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | |
PLUMBING | Fenced,Private |
POOL | 366.67 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-01T16:13:56.440 |
UCBORCCBS | |
WINDOWS | 85263 |