10901 W SEQUOIA DriveSun City, Arizona
10901 W SEQUOIA DriveSun City, Arizona
$499,900
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 1886
- Built: 1974
- MLS: 6340696
Enjoy retirement in its best! Desirable golf community Sun City. Completely renovated and ready to move-in. Open floor plan with 10 ft ceilings in great room, formal dining room, spacious kitchen with breakfast bar open to great room. Highly upgraded with plank tile flooring t/o, custom White Shaker cabinets, Granite countertops, stainless steel appliances including fridge and wine fridge, kitchen tile back splash, pendent lights, barn door. New light and plumbing fixtures, new interior and exterior paint, garage epoxy flooring. Two master suites with private baths, plus den/office, and powder room. Walk-in closets. New HVAC 2021, new dual pane windows. Large covered patio, S/N exposure, private backyard. Home warranty included!
List Price: | 499900.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1886.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Golf Course,Handball/Racquetball,Workout Facility |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Sun City |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Natural Desert Back,Natural Desert Front |
Association Fee Includes: | No Fees |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6340696 |
Master Bathroom: | 2 Master Baths,Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 9000.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 1838 |
Zip Code: | |
Listing Courtesy of: | My Home Group Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-12T07:41:37.503 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 265.06 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-04T11:05:49.154 |
UCBORCCBS | |
WINDOWS | 85373 |