16112 W WHITTON AvenueGoodyear, Arizona
16112 W WHITTON AvenueGoodyear, Arizona
$609,900
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2962
- Built: 2002
- MLS: 6341117
Welcome to this 3 bedrooms 2 bath home in the Pebble Creek Community. As you walk in you will be greeted by lovely foyer, to the right of the foyer you have a large formal living and dining area. To the left of the foyer there is an office/den full bathroom and the three bedrooms. As you walk through the foyer you will find yourself in a large kitchen, living room and breakfast nook. Kitchen is equipped with lots of counter space and pull-outs throughout. As you head to the backyard you will find low maintenance patio with lots of sitting areas and a built in BBQ with a huge pergola. Come see this home before it's too late, it's a true gem!
List Price: | 609900.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2962.00 |
Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Cook Top Elec,Dishwasher,Kitchen Island,Laminate Counters,Multiple Ovens,Pantry,Refrigerator |
Exterior Features: | Built-in BBQ,Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Guarded Entry,On-Site Guard,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Santa Barbara/Tuscan |
Building Style: | |
City/Town Code: | Goodyear |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR,Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Other (See Remarks) |
Fencing: | Block,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6341117 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Laminate,Tile |
Planned Community: | Community Only |
Private Pool: | Corner Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Sunscreen(s) |
Special Listing Condition: | Avenue |
Lot SqFt: | 10154.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | 9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Wet Bar |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 8041 |
Zip Code: | |
Listing Courtesy of: | West USA Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-12T17:12:42.206 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | |
PLUMBING | No Pool |
POOL | 205.91 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-03T11:44:20.263 |
UCBORCCBS | |
WINDOWS | 85395 |