17032 N PINION LaneSun City, Arizona
17032 N PINION LaneSun City, Arizona
$264,900
- Beds: 2
- Bath: 1.75
- Type: Townhouse
- Sq Ft: 1401
- Built: 1978
- MLS: 6326531
Spacious, pristine 2 bedroom, 1.75 bath one-level townhome with plantation shutters and Arizona room in lovely Sun City. Kitchen has maple cabinets and white appliances. Dual pane windows, neutral paint, tile throughout except carpet in secondary bedroom. Pergola-covered tiled patio. Refrigerator, washer and dryer included. Enjoy life in beautiful, amenity-filled Sun City!
List Price: | 264900.00 |
Subdivision: | 2021 |
Bathrooms: | 1.75 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1401.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Laminate Counters,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 1.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Sun City |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Townhouse |
Landscaping: | Grass Front |
Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Garbage Collection,Pest Control,Roof Repair,Roof Replacement,Sewer,Water |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6326531 |
Master Bathroom: | 3/4 Bath Master Bdrm |
Model: | G7633 |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Lane |
Lot SqFt: | 234.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail |
Utilities: | 1 |
Year Built: | 1828 |
Zip Code: | |
Listing Courtesy of: | HomeSmart |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Attached |
ENTRYTIMESTAMP | 2021-11-30T14:21:27.567 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 189.08 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-04T16:44:09.848 |
UCBORCCBS | |
WINDOWS | 85373 |