10421 W PLEASANT VALLEY RoadSun City, Arizona
10421 W PLEASANT VALLEY RoadSun City, Arizona
$510,000
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 1888
- Built: 1971
- MLS: 6341950
Enjoy retirement in its best! Desirable golf community Sun City. Completely renovated and ready to move-in. Open floor plan, formal dining room, spacious kitchen with breakfast bar open to great room. Highly upgraded with plank tile flooring t/o, custom Shaker cabinets, Granite countertops, stainless steel appliances including fridge and wine fridge, kitchen tile back splash, pendent lights. New light and plumbing fixtures, new interior and exterior paint, garage epoxy flooring. Two master suites with private baths, plus den/office, and powder room. Walk-in closets. New HVAC 2022, water heater, dual pane windows. Large covered patio, private backyard with mature vegetation. Home warranty included!
List Price: | 510000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1888.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Golf Course,Handball/Racquetball,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Sun City |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Natural Desert Back,Natural Desert Front |
Association Fee Includes: | No Fees |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6341950 |
Master Bathroom: | Double Sinks |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Road |
Lot SqFt: | 9000.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | Skylight(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 1845 |
Zip Code: | |
Listing Courtesy of: | My Home Group Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-14T10:01:26.187 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 270.13 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-03T12:26:06.748 |
UCBORCCBS | |
WINDOWS | 85351 |