14433 W Wethersfield RoadSurprise, Arizona
14433 W Wethersfield RoadSurprise, Arizona
$475,000
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1660
- Built: 2017
- MLS: 6342586
Exquisite one story with many up grades. Better than buying new. All window coverings in place. great kitchen with island and space for four people to eat. Master bath with tub and shower with double sinks.
List Price: | 475000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1660.00 |
Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Other Bdrm Dwnstrs,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool |
Parking Features: | 2.00 |
Architecture: | Territorial/Santa Fe |
Building Style: | |
City/Town Code: | Surprise |
Cooling: | ENERGY STAR Qualified Equipment,Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Gravel/Stone Back,Gravel/Stone Front,Synthetic Grass Back |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6342586 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Road |
Lot SqFt: | 6000.00 |
Laundry | 220 V Dryer Hookup,Engy Star (See Rmks) |
Services | |
Elementary School: | Luke Elementary School |
High School: | Dysart High School |
Features: | |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | M.A.Z. Realty Professionals |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-15T13:16:11.387 |
JRHIGHSCHOOL1 | Luke Elementary School |
Master Bedroom | Downstairs |
PLUMBING | No Pool |
POOL | 286.14 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-04T18:18:58.290 |
UCBORCCBS | |
WINDOWS | 85379 |