14000 N 94th Street Unit 1129 Building 22Scottsdale, Arizona
14000 N 94th Street Unit 1129 Building 22Scottsdale, Arizona
$480,000
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1296
- Built: 2004
- MLS: 6342267
Come see this beautiful, spacious corner unit in the heart of central Scottsdale. This condo offers an open concept with a split floor plan and lots of windows to bring in that beautiful Arizona sunlight. This unit shares only ONE common wall. It offers plantation shutters, granite counter tops, and newly installed wood tile floors (2019) throughout the main condo and new HVAC installed (2020). Condo is steps from community swimming pool and spa. Feel like getting outdoors? Thunderbird park is right outside your patio and offers tennis courts, basketball courts, and playground. Live for those Arizona sunsets? Stay in, relax, and enjoy the show from your private patio. Make sure to schedule a showing today. Don't miss out on this gem
List Price: | 480000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1296.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Gated Community,Near Bus Stop |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Scottsdale |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Garbage Collection,Pest Control,Roof Repair,Roof Replacement,Sewer,Water |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Block,Frame - Wood |
Listing ID | 6342267 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | Corner Lot,East/West Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | N |
Water: | Dual Pane,Sunscreen(s) |
Special Listing Condition: | Street |
Lot SqFt: | 1326.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Redfield Elementary School |
High School: | Desert Mountain High School |
Features: | 9+ Flat Ceilings,Fire Sprinklers,No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 7787 |
Zip Code: | |
Listing Courtesy of: | My Home Group Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2022-01-14T16:06:43.598 |
JRHIGHSCHOOL1 | Desert Canyon Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 370.37 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-01-15T02:15:11.289 |
UCBORCCBS | |
WINDOWS | 85260 |