10122 E BARLEY RoadFlorence, Arizona
10122 E BARLEY RoadFlorence, Arizona
$569,995
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2390
- Built: 2022
- MLS: 6341328
List Price: | 569995.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2390.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Walk-in Pantry |
Exterior Features: | |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.50 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Florence |
Cooling: | ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Dirt Back |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6341328 |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
Model: | Deacon |
Flooring: | Carpet,Tile,Vinyl |
Planned Community: | None |
Private Pool: | Borders Common Area,Corner Lot,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Vinyl Frame |
Special Listing Condition: | Road |
Lot SqFt: | 10037.00 |
Laundry | Wshr/Dry HookUp Only |
Services | |
Elementary School: | Anthem Elementary School - Florence |
High School: | Florence High School |
Features: | |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 7378 |
Zip Code: | |
Listing Courtesy of: | Richmond American Homes |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 14 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-13T08:06:28.556 |
JRHIGHSCHOOL1 | Florence K-8 |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 238.49 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-29T15:25:06.830 |
UCBORCCBS | |
WINDOWS | 85132 |