10457 E PIVITOL AvenueMesa, Arizona
10457 E PIVITOL AvenueMesa, Arizona
$759,900
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2299
- Built: 2015
- MLS: 6341994
VACANT! Welcome home! Fantastic open concept home! New carpet and fresh paint throughout! Home is directly across from the green belt. Tiled common area. Split Master. The kitchen offers granite with large island, dual built in stainless steel ovens, gas cooktop range, and a built in microwave. Entertainer's backyard with a built-in BBQ, pool, and Spa. Come tour today!
List Price: | 759900.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2299.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Wall Oven(s) |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool Htd,Community Spa Htd |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Mesa |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Dirt Back |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6341994 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Model: | 5031 B |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Vinyl Frame |
Special Listing Condition: | Avenue |
Lot SqFt: | 8259.00 |
Laundry | Wshr/Dry HookUp Only |
Services | |
Elementary School: | Jack Barnes Elementary School |
High School: | Queen Creek High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 8035 |
Zip Code: | |
Listing Courtesy of: | Offerpad |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-14T11:01:32.041 |
JRHIGHSCHOOL1 | Newell Barney Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 330.54 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-14T11:10:15.998 |
UCBORCCBS | |
WINDOWS | 85212 |