4201 N 42ND PlacePhoenix, Arizona
4201 N 42ND PlacePhoenix, Arizona
$2,199,000
- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2920
- Built: 2016
- MLS: 6335138
Stunning Newer 2016 Home in Arcadia district that is changing.....ALL Remodeled! THIS IS IT YOUR DREAM HOME! Scottsdale Arcadia Schools & Phoenix Taxes. Master & Loft combined to create an elegant master suite/retreat with Sauna, fireplace, deck with views of Camelback Mountain; 2 walk in closets, master bath with soaker tub, separate shower & double vanities. Formal Living & dining room with soaring embossed ceilings to lead to your dream kitchen with HUGE Island overlooking the family room & stunning backyard! Inside/outside glass windows for entertaining. Ton's of travertine stone. Pook, hot tub, firepit & built in Grill/Fridge. Energy efficient tank-less water heater,soft water loop, R/O System included hadBedroom & bath downsta
List Price: | 2199000.00 |
Subdivision: | 2021 |
Bathrooms: | 3.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2920.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Built-in BBQ,Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs |
Community Features: | |
Parking Features: | 3.00 |
Architecture: | Other (See Remarks) |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Ceiling Fan(s),Other,Programmable Thmstat,Refrigeration,See Remarks |
Dining Area: | Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Synthetic Grass Back,Synthetic Grass Frnt,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | No Fees |
Fencing: | Block |
Fireplace: | 2 Fireplace,Firepit,Fireplace Family Rm,Fireplace Master Bdr,Gas Fireplace,Other (See Remarks) |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood,Other (See Remarks),Spray Foam Insulatn |
Listing ID | 6335138 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Other (See Remarks),Private Toilet Room,Separate Shwr & Tub |
Model: | UNKNOWN |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Private Only |
Private Pool: | East/West Exposure,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E |
Special Listing Condition: | Place |
Lot SqFt: | 7675.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Hopi Elementary School |
High School: | Arcadia High School |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
Utilities: | 1 |
Year Built: | 4291 |
Zip Code: | |
Listing Courtesy of: | AH Properties |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 14 |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2021-12-26T11:46:03.698 |
JRHIGHSCHOOL1 | Ingleside Middle School |
Master Bedroom | Split,Upstairs |
PLUMBING | Play Pool,Private |
POOL | 753.08 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-05T12:23:07.679 |
UCBORCCBS | |
WINDOWS | 85018 |