6420 N 17TH PlacePhoenix, Arizona
6420 N 17TH PlacePhoenix, Arizona
$821,790
- Beds: 5
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2400
- Built: 2022
- MLS: 6344070
*New Construction* This 5 bedroom, 3 bath home includes a deluxe gourmet kitchen and great room with tons of natural light. Kitchen includes grey shaker cabinets w/42'' uppers, 3'' crown molding, under cabinet lighting, quartz countertops in all baths and kitchen. 6x36 plank tile flooring in all the right areas. LiveFlex pkg includes solid core door, extra wall insulation, CAT6 wiring w/wall mounted box for perfect home office or work out room
List Price: | 821790.00 |
Subdivision: | 2021 |
Bathrooms: | 3.00 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 2400.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Kitchen Island,Non-laminate Counter,Pantry,Wall Oven(s) |
Exterior Features: | Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Dwnstrs,Othr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Dirt Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6344070 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | Midtown |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | East/West Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Vinyl Frame |
Special Listing Condition: | Place |
Lot SqFt: | 3825.00 |
Laundry | Upstairs Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Madison Heights Elementary School |
High School: | North High School |
Features: | 9+ Flat Ceilings,Soft Water Loop |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Smart Home System |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Landsea Homes |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-19T17:29:02.439 |
JRHIGHSCHOOL1 | Madison #1 Elementary School |
Master Bedroom | Upstairs |
PLUMBING | No Pool |
POOL | 342.41 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-03T19:30:30.071 |
UCBORCCBS | |
WINDOWS | 85016 |