10527 W OAKMONT DriveSun City, Arizona
10527 W OAKMONT DriveSun City, Arizona
$249,900
- Beds: 2
- Bath: 2
- Type: Gemini/Twin Home
- Sq Ft: 1362
- Built: 1960
- MLS: 6345457
Charming end unit condo located in the 55+ community of Sun City. This home is situated on the greens with great patio views. Skylights that give extra light in all the right areas. Vaulted ceilings in kitchen and living area give the home a spacious feeling. New roof, kitchen cabinets and counter tops. Come and take a look for yourself.
List Price: | 249900.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1362.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Laminate Counters,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Golf Course,Handball/Racquetball,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Building Style: | String |
City/Town Code: | Sun City |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration,Window/Wall Unit |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Gemini/Twin Home |
Landscaping: | Desert Front,Grass Back,Gravel/Stone Front |
Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Pest Control,Sewer,Water |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Block,Slump Block |
Listing ID | 6345457 |
Master Bathroom: | 3/4 Bath Master Bdrm |
Model: | |
Flooring: | Carpet |
Planned Community: | Community Only |
Private Pool: | Golf Course Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 2370.00 |
Laundry | Dryer Included,In Garage,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | No Interior Steps,Skylight(s),Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 3531 |
Zip Code: | |
Listing Courtesy of: | West USA Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Attached |
ENTRYTIMESTAMP | 2022-01-22T11:03:52.327 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Not Split |
PLUMBING | No Pool |
POOL | 183.48 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-05T16:59:17.095 |
UCBORCCBS | |
WINDOWS | 85351 |