7120 E KIERLAND Boulevard Unit 407Scottsdale, Arizona
7120 E KIERLAND Boulevard Unit 407Scottsdale, Arizona
$3,300,000
- Beds: 3
- Bath: 2.5
- Type: Apartment Style/Flat
- Sq Ft: 3393
- Built: 2018
- MLS: 6344763
Immaculate and rare custom residence located in the Optima Kierland. Encompassing the entire North side of the building: two corner units combined to create a true open floor plan offering an oversized chef's kitchen, great room with gas fireplace, large owner's suite with custom walk in closet, office/den, 2 over sized private patios, large walk-in pantry and an expanded guest suite. Contemporary design includes Bulthaup cabinetry, quartz countertops, Wolf/Subzero appliances, refrigerated wine storage, custom built in bar area. Mountain and golf course views. The unit includes 3 parking places (2 have EV chargers) and 2 storage units the size of 5 combined. Furniture available on separate bill of sale.
List Price: | 3300000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 3393.00 |
Kitchen Features: | Cook Top Gas,Dishwasher,Disposal,Engy Star (See Rmks),Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony,Covered Patio(s),Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
Community Features: | Clubhouse/Rec Room,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Concierge,Gated Community,Handball/Racquetball,Near Bus Stop,On-Site Guard,Workout Facility |
Parking Features: | 3.00 |
Architecture: | Contemporary |
Building Style: | High Rise |
City/Town Code: | Scottsdale |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Association Fee Includes: | Cable or Satellite,Common Area Maint,Exterior Mnt of Unit,Garbage Collection,Gas,Sewer,Water |
Fencing: | None |
Fireplace: | 1 Fireplace,Fireplace Family Rm,Fireplace Living Rm,Gas Fireplace,Two Way Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Metal |
Listing ID | 6344763 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub,Tub with Jets |
Model: | |
Flooring: | Tile |
Planned Community: | Community Only |
Private Pool: | City Light View(s),Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Mechanical Sun Shds,Sunscreen(s),Tinted Windows |
Special Listing Condition: | Boulevard |
Lot SqFt: | 3393.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Sandpiper Elementary School |
High School: | Horizon High School |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Elevator,Fire Sprinklers,No Interior Steps,Wet Bar |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd,Security Sys Owned |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | eXp Realty |
Architect | David Hovey |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2022-01-20T19:36:34.916 |
JRHIGHSCHOOL1 | Desert Shadows Middle School - Scottsdale |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 972.59 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-22T08:20:52.798 |
UCBORCCBS | |
WINDOWS | 85254 |