5000 N Camelback Ridge Road Unit 106Scottsdale, Arizona
5000 N Camelback Ridge Road Unit 106Scottsdale, Arizona
$1,995,000
- Beds: 2
- Bath: 2.5
- Type: Apartment Style/Flat
- Sq Ft: 2374
- Built: 2022
- MLS: 6345655
Tucked at the base of revered Camelback Mountain, Ascent is a new, private residential enclave adjacent to The Phoenician Resort - one of Arizona's premier luxury resort destination. This community incorporates the Sonoran Desert landscape directly into its design, at the most enviable location in Scottsdale. Ascent offer views overlooking the Valley & Camelback Mountain. Home designs feature contemporary architecture integrating warm, natural materials, expansive windows, and large outdoor patios. Thoughtfully designed by Nelsen Architects and Vallone Interior Design. Luxury finishes include exquisite Bulthaup Kitchens, Provenza wood floors, Sub Zero Wolf appliances & 10' ceilings.
List Price: | 1995000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 2374.00 |
Kitchen Features: | Built In Recycling,Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Kitchen Island,Pantry,Range/Oven Gas,Refrigerator,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony,Built-in BBQ,Covered Patio(s),Private Street(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Gated Community,Golf Course,Guarded Entry,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Building Style: | 2-3-4 Plex |
City/Town Code: | Scottsdale |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Garbage Collection,Pest Control,Roof Repair,Roof Replacement,Sewer,Street Maint,Water |
Fencing: | Other |
Fireplace: | 1 Fireplace,Gas Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Block,Frame - Metal,Frame - Wood |
Listing ID | 6345655 |
Master Bathroom: | 2 Master Baths,Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Stone,Tile,Wood |
Planned Community: | Community Only |
Private Pool: | Border Pres/Pub Lnd,Borders Common Area,Hillside Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Mechanical Sun Shds,Tinted Windows |
Special Listing Condition: | Road |
Lot SqFt: | 0.00 |
Laundry | Dryer Included,Engy Star (See Rmks),Inside,Washer Included |
Services | |
Elementary School: | Kiva Elementary School |
High School: | Arcadia High School |
Features: | 9+ Flat Ceilings,Elevator,Fire Sprinklers,No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Smart Home System |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Architect | Nelsen Partners |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 16 |
DWELLINGSTYLES | Attached |
ENTRYTIMESTAMP | 2022-01-22T23:59:22.161 |
JRHIGHSCHOOL1 | Ingleside Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 840.35 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-23T23:32:49.020 |
UCBORCCBS | |
WINDOWS | 85251 |