1053 W Horro RoadSan Tan Valley, Arizona
1053 W Horro RoadSan Tan Valley, Arizona
$492,755
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2052
- Built: 2021
- MLS: 6346392
This home is due to be completed towards the end of May. The interior package is tastefully upgraded with stone grey cabinets, white quartz countertops, wood-plank porcelain tile through the living areas and bathrooms, and grey berber carpet in the bedrooms.
List Price: | 492755.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2052.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Kitchen Island,Range/Oven Elec |
Exterior Features: | Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Children's Playgrnd,Gated Community |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | San Tan Valley |
Cooling: | Refrigeration |
Dining Area: | Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Dirt Back |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Blown Cellulose,Frame - Wood |
Listing ID | 6346392 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Model: | McCormick |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | ENERGY STAR Qualified Windows,Low-E,Vinyl Frame |
Special Listing Condition: | Road |
Lot SqFt: | 7346.00 |
Laundry | None |
Services | |
Elementary School: | Ellsworth Elementary School |
High School: | Combs High School |
Features: | 9+ Flat Ceilings,Soft Water Loop |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | DRH Properties, Inc |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-25T12:13:00.646 |
JRHIGHSCHOOL1 | J. O. Combs Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 240.13 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-01-25T18:39:25.179 |
UCBORCCBS | |
WINDOWS | 85143 |