16869 W Buckhorn TrailSurprise, Arizona
16869 W Buckhorn TrailSurprise, Arizona
$554,229
- Beds: 5
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 3240
- Built: 2022
- MLS: 6346391
Brand new home now under construction. Landsea High Performance Home features Home Automation, tankless water heater, 15 Seer AC, Reme Halo whole home purification. Buyer can still select flooring, countertops and cabinets for limited time. Estimated move in late Summer-Fall
List Price: | 554229.00 |
Subdivision: | 2022 |
Bathrooms: | 3.00 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 3240.00 |
Kitchen Features: | Cook Top Gas,Range/Oven Gas |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Other Bdrm Split |
Community Features: | Children's Playgrnd |
Parking Features: | 3.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Surprise |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Dirt Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric,Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6346391 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | Wrightson |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | Adjacent to Wash,East/West Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Vinyl Frame |
Special Listing Condition: | Trail |
Lot SqFt: | 7280.00 |
Laundry | Upstairs Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Desert Oasis Elementary School - Wittmann |
High School: | Willow Canyon High School |
Features: | 9+ Flat Ceilings,Soft Water Loop |
Other Rooms: | |
Tax Year: | HighSpd Intrnt Aval,Smart Home System |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Landsea Homes |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-25T12:11:39.376 |
JRHIGHSCHOOL1 | Desert Oasis Elementary School - Wittmann |
Master Bedroom | Split,Upstairs |
PLUMBING | No Pool |
POOL | 171.06 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-03T19:30:06.379 |
UCBORCCBS | |
WINDOWS | 85387 |