3652 E SAN REMO AvenueGilbert, Arizona
3652 E SAN REMO AvenueGilbert, Arizona
$649,500
- Beds: 3
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2931
- Built: 1996
- MLS: 6338341
Remodeled beauty! Exterior and interior paint, new carpet, appliances, bath and kitchen fixtures, kitchen counters and more, clean as a whistle! Awesome, move in ready home. Bring your 'stuff' and you're good to begin your new life! Walking distance to Highland High School where excellence thrives! State champion football team 2021, award winning arts programs.
List Price: | 649500.00 |
Subdivision: | 2021 |
Bathrooms: | 3.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2931.00 |
Kitchen Features: | Built-in Microwave,Kitchen Island,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Gilbert |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Back,Gravel/Stone Front,Irrigation Back,Irrigation Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6338341 |
Master Bathroom: | Double Sinks |
Model: | |
Flooring: | Carpet,Tile,Wood |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Sunscreen(s) |
Special Listing Condition: | Avenue |
Lot SqFt: | 8159.00 |
Laundry | Dryer Included,Washer Included |
Services | |
Elementary School: | Carol Rae Ranch Elementary |
High School: | Highland High School |
Features: | |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 2910 |
Zip Code: | |
Listing Courtesy of: | eXp Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-06T09:59:05.827 |
JRHIGHSCHOOL1 | Highland Jr High School |
Master Bedroom | Upstairs |
PLUMBING | No Pool |
POOL | 221.60 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-03T14:38:25.527 |
UCBORCCBS | |
WINDOWS | 85234 |