16576 N 92nd Street Unit 3006 Building 9Scottsdale, Arizona
16576 N 92nd Street Unit 3006 Building 9Scottsdale, Arizona
$1,651,100
- Beds: 3
- Bath: 3
- Type: Loft Style
- Sq Ft: 3002
- Built: 2022
- MLS: 6346439
SOHO Scottsdale is a boutique loft and townhome community in a quiet Scottsdale setting. SOHO's Phase II loft building will be constructed with concrete floors, ceilings and steel stud framing. This new loft unit has 3,000 sq. ft. of luxury living space, with gorgeous mountain views, a great room, den, laundry room, deck, 2 parking spaces, and a semi-private entry to foyer. Golfing, hiking, biking and rock climbing are minutes away. Close proximity to popular amenities and venues, shops and restaurants makes this a one of a kind convenient location in North Scottsdale. Gigablast internet, residential/commercial zoning allows buyers to have business within their home.
List Price: | 1651100.00 |
Subdivision: | 2021 |
Bathrooms: | 3.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 3002.00 |
Kitchen Features: | 220 Volts in Kitchen,Built-in Microwave,Cook Top Elec,Cook Top Gas,Dishwasher,Disposal,Engy Star (See Rmks),Gas Stub for Range,Kitchen Island,Multiple Ovens,Non-laminate Counter,Pantry,Range/Oven Elec,Range/Oven Gas,Walk-in Pantry,Wall Oven(s) |
Exterior Features: | Balcony,Other |
Additional Bedroom: | Other Bdrm Split,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Community Pool Htd,Community Spa Htd,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Building Style: | High Rise |
City/Town Code: | Scottsdale |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Loft Style |
Landscaping: | None |
Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Garbage Collection,Pest Control,Roof Repair,Roof Replacement,Sewer,Street Maint |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Metal,Other (See Remarks) |
Listing ID | 6346439 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | The Lear |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Community Only |
Private Pool: | Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E |
Special Listing Condition: | Street |
Lot SqFt: | 3332.00 |
Laundry | Gas Dryer Hookup,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Desert Canyon Middle School |
High School: | Desert Mountain High School |
Features: | 9+ Flat Ceilings,Elevator,Fire Sprinklers,No Interior Steps,Soft Water Loop |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Smart Home System |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | Devstar Realty |
Architect | R Holden/Fitzgerald |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2022-01-25T13:13:10.980 |
JRHIGHSCHOOL1 | Desert Canyon Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 550.00 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-25T13:22:22.428 |
UCBORCCBS | |
WINDOWS | 85260 |