- Beds: 2
- Bath: 2.5
- Type: Apartment Style/Flat
- Sq Ft: 2537
- Built: 2018
- MLS: 6342257
Luxury condominium located in the heart of Old Town Scottsdale has stunning views, single level living, exquisite finishes and premium amenities. Adjacent to Scottsdale Civic Center Mall, Scottsdale's signature special event & public gathering space with lush landscaping, public art and open space. Contemporary Design, 2 BR+ Office/Den, 2.5 Baths, dual closets in the master, spacious guest suite, Wolf/SubZero appliances, WD included; custom built-ins, wine ref, double pantries, 10' Ceilings, high efficiency thermal pane windows and doors. plenty of art walls;Corner unit offers privacy and abundant natural light, indoor and outdoor fireplaces, 540 sf private balcony, Camelback Mountain Views, private fitness studio, club room & outdoor areas, Coffee & juice shop ground floor,
List Price: | 1953500.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 2537.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Gas,Refrigerator,Reverse Osmosis |
Exterior Features: | Balcony |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst,Separate Bdrm Exit |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool Htd,Community Spa Htd,Near Bus Stop,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Building Style: | High Rise |
City/Town Code: | Scottsdale |
Cooling: | Ceiling Fan(s),ENERGY STAR Qualified Equipment,Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Auto Timer H2O Front |
Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Garbage Collection,Roof Repair,Roof Replacement,Sewer,Water |
Fencing: | None |
Fireplace: | 2 Fireplace,Exterior Fireplace,Fireplace Family Rm |
Heating: | Electric,ENERGY STAR Qualified Equipment |
Horses Allowed: | N |
Construction: | Frame - Metal,Other (See Remarks) |
Listing ID | 6342257 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Tile,Wood |
Planned Community: | Community Only |
Private Pool: | City Light View(s),Corner Lot,East/West Exposure,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Low-E,Tinted Windows |
Special Listing Condition: | Street |
Lot SqFt: | 2449.00 |
Laundry | Dryer Included,Engy Star (See Rmks),Washer Included |
Services | |
Elementary School: | Navajo Elementary School |
High School: | Saguaro High School |
Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Elevator,Fire Sprinklers,No Interior Steps,Soft Water Loop,Water Softener Owned |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Smart Home System |
Utilities: | 1 |
Year Built: | 4580 |
Zip Code: | |
Listing Courtesy of: | Modern Portfolio Real Estate Services |
Architect | Allen + Philp |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | 16 |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2022-01-14T15:49:33.009 |
JRHIGHSCHOOL1 | Mohave Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 770.00 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-03T16:36:48.560 |
UCBORCCBS | |
WINDOWS | 85251 |