21257 N 260TH DriveBuckeye, Arizona
21257 N 260TH DriveBuckeye, Arizona
$476,500
- Beds: 3
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2172
- Built: 2018
- MLS: 6346798
List Price: | 476500.00 |
Subdivision: | 2021 |
Bathrooms: | 3.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2172.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Engy Star (See Rmks),Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas,Refrigerator,Wall Oven(s) |
Exterior Features: | Covered Patio(s),Gazebo/Ramada,Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Buckeye |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Gravel/Stone Back,Gravel/Stone Front,Irrigation Front,Natural Desert Front,Synthetic Grass Back |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6346798 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Vinyl Frame |
Special Listing Condition: | Drive |
Lot SqFt: | 6960.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Festival Foothills Elementary School |
High School: | Wickenburg High School |
Features: | 9+ Flat Ceilings,Furnished(See Rmrks),No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Sat Dish |
Utilities: | 1 |
Year Built: | 2059 |
Zip Code: | |
Listing Courtesy of: | Congress Realty, Inc. |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-26T09:44:02.534 |
JRHIGHSCHOOL1 | Festival Foothills Elementary School |
Master Bedroom | Not Split |
PLUMBING | No Pool |
POOL | 219.38 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-04T13:13:29.224 |
UCBORCCBS | |
WINDOWS | 85396 |