3922 W ARLINGTON CirclePhoenix, Arizona
3922 W ARLINGTON CirclePhoenix, Arizona
$440,000
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 1655
- Built: 2001
- MLS: 6347615
A Must See! A gorgeous home located in a prime lot overlooking the park in Arlington Estates Community. This has a large master bedroom with walk-in closet. You will like the tiled and carpeted floors. A kitchen with granite tops and stainless steel appliances. You can relax and enjoy in a spacious backyard, has a synthetic grass, garden tile accents, where you can create your own organic garden.This home sits on an elevated lot, with a large backyard, patio and big front porch. Schedule a Showing Today!
List Price: | 440000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 1655.00 |
Kitchen Features: | 220 Volts in Kitchen |
Exterior Features: | Balcony,Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Refrigeration |
Dining Area: | Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Front,Grass Front,Natural Desert Back,Synthetic Grass Back,Synthetic Grass Frnt |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Ceiling |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6347615 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | Corner Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,ENERGY STAR Qualified Windows,Sunscreen(s),Tinted Windows,Vinyl Frame |
Special Listing Condition: | Circle |
Lot SqFt: | 4166.00 |
Laundry | Other |
Services | |
Elementary School: | Laveen Elementary School |
High School: | Cesar Chavez High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 6018 |
Zip Code: | |
Listing Courtesy of: | Keller Williams Realty Phoenix |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-27T15:34:10.069 |
JRHIGHSCHOOL1 | Vista Del Sur Accelerated |
Master Bedroom | Upstairs |
PLUMBING | No Pool |
POOL | 265.86 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-03T16:04:35.341 |
UCBORCCBS | |
WINDOWS | 85041 |