15453 W VENTURA StreetSurprise, Arizona
15453 W VENTURA StreetSurprise, Arizona
$495,000
- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2172
- Built: 2004
- MLS: 6348216
Beautiful single level home with split floorplan in a quiet neighborhood. The home features 4 bedrooms, 2 bathrooms, and a den. Master bedroom has separate shower and bath tub and large walk in closet. The kitchen overlooks the living room and features white cabinets and granite countertops and backsplash. The home also includes leased solar with payments of about 200 per month.
List Price: | 495000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2172.00 |
Kitchen Features: | Cook Top Elec,Dishwasher,Granite Countertops,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Surprise |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in FR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Back,Gravel/Stone Back,Gravel/Stone Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6348216 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Street |
Lot SqFt: | 6670.00 |
Laundry | Dryer Included,Washer Included |
Services | On |
Elementary School: | Countryside Elementary School |
High School: | Valley Vista High School |
Features: | |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 8025 |
Zip Code: | |
Listing Courtesy of: | Stunning Homes Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-28T14:57:28.213 |
JRHIGHSCHOOL1 | Countryside Elementary School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 227.90 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-01-29T19:17:01.174 |
UCBORCCBS | |
WINDOWS | 85379 |