11960 N 70th AvenuePeoria, Arizona
11960 N 70th AvenuePeoria, Arizona
$525,000
- Beds: 4
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 2582
- Built: 1985
- MLS: 6345491
Awesome remodeled split 4 bedroom with pebbletec pool, huge bonus room and build in bar, 2 murphy beds stay. 2 car garage with double RV gate and two large sheds in rear yard. 2 AC units, one replaced July 2021, high efficiency, new pool pump Nov 2021, newer water supply line main, new roof in 2018. Bathrooms & tile flooring updated. This one is a rare find!
List Price: | 525000.00 |
Subdivision: | 2021 |
Bathrooms: | 3.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2582.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Non-laminate Counter,Pantry,Range/Oven Elec |
Exterior Features: | Covered Patio(s),Storage |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst |
Community Features: | Near Bus Stop |
Parking Features: | 2.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Peoria |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Single Family - Detached |
Landscaping: | Grass Back,Grass Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | No Fees |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6345491 |
Master Bathroom: | 3/4 Bath Master Bdrm |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Private Only |
Private Pool: | Corner Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Sunscreen(s) |
Special Listing Condition: | Avenue |
Lot SqFt: | 9640.00 |
Laundry | Inside |
Services | |
Elementary School: | Sundance Elementary School - Peoria |
High School: | Peoria High School |
Features: | No Interior Steps,Skylight(s),Soft Water Loop,Vaulted Ceiling(s),Water Softener Owned,Wet Bar |
Other Rooms: | |
Tax Year: | HighSpd Intrnt Aval,Ntwrk Wrng Multi Rms,Pre-Wire Srnd Snd,Sat Dish TV Ownd |
Utilities: | 1 |
Year Built: | 8755 |
Zip Code: | |
Listing Courtesy of: | Pro Star Realty |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-22T12:13:50.879 |
JRHIGHSCHOOL1 | Sundance Elementary School - Peoria |
Master Bedroom | Split |
PLUMBING | Play Pool,Private |
POOL | 203.33 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-04T13:52:54.730 |
UCBORCCBS | |
WINDOWS | 85345 |