- Beds: 2
- Bath: 2
- Type: Gemini/Twin Home
- Sq Ft: 1790
- Built: 1978
- MLS: 6348501
So much love for this 1800 square foot home in beautiful Sun City! ...Walking distance to golf, dining, & so much more! This home boasts lush landscaping & an ample courtyard to relax or entertain! Inside you will be welcomed w/ beautiful natural light & a fabulous living room, spacious dining room, & delightful Arizona room! ...Upgraded windows, recessed lighting, plantation shutters, & light fixtures thru-out! Chef's galley kitchen boasts newer stainless steel appliances & ample cabinet space! Both large master suites have their own private walk-in closet & bathroom! Outside you can relax or entertain under the large covered patio while gazing at the marvelous landscape! ...2 car garage & golf cart parking w/ laundry area & TONS of built-in cabinets!! You are going to LOVE this Home!!
List Price: | 309900.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1790.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Laminate Counters,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Community Pool,Community Spa |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Sun City |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Eat-in Kitchen,Formal |
Dwelling Type: | Gemini/Twin Home |
Landscaping: | Grass Back,Grass Front,Gravel/Stone Front |
Association Fee Includes: | Common Area Maint,Front Yard Maint |
Fencing: | Block,Partial,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6348501 |
Master Bathroom: | Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Vinyl,Wood |
Planned Community: | Community Only |
Private Pool: | Borders Common Area,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Lane |
Lot SqFt: | 3662.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Adult |
High School: | Adult |
Features: | 9+ Flat Ceilings,No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 1659 |
Zip Code: | |
Listing Courtesy of: | Realty ONE Group |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Attached |
ENTRYTIMESTAMP | 2022-01-28T23:11:42.202 |
JRHIGHSCHOOL1 | Adult |
Master Bedroom | Not Split |
PLUMBING | No Pool |
POOL | 173.13 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-04T11:33:38.804 |
UCBORCCBS | |
WINDOWS | 85373 |