44549 W YUCCA LaneMaricopa, Arizona
44549 W YUCCA LaneMaricopa, Arizona
$345,000
- Beds: 3
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 1573
- Built: 2006
- MLS: 6350947
PHOTOS COMING SOON! Beautiful 3-bedroom 2 bath with Den, just minutes from Copper Sky Park where you can enjoy the use of the fitness center, swimming pools, water slide basketball courts, picnic grounds and much more. Home features a large great room, split floor plan, tile in all walk areas, upgraded kitchen cabinets and countertops. Base cabinets in kitchen have pullout drawers. The Master Bedroom consist of a large walk-in closet and attached bath that features a soaking tub and separate shower. back yard has extended patio with fruit trees and water system. Sun porch with power awing, ready to move in home won't last long!
List Price: | 345000.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1573.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Pantry,Range/Oven Gas,Refrigerator |
Exterior Features: | Covered Patio(s),Patio |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Maricopa |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6350947 |
Master Bathroom: | Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | Cul-De-Sac Lot,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Lane |
Lot SqFt: | 5500.00 |
Laundry | Dryer Included,Inside,Washer Included |
Services | |
Elementary School: | Maricopa Elementary School |
High School: | Maricopa High School |
Features: | Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 4035 |
Zip Code: | |
Listing Courtesy of: | HomeSmart |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-03T19:24:08.741 |
JRHIGHSCHOOL1 | Maricopa Wells Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 219.33 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-05T20:18:36.480 |
UCBORCCBS | |
WINDOWS | 85138 |