9345 N 92ND Street Unit 209Scottsdale, Arizona
9345 N 92ND Street Unit 209Scottsdale, Arizona
$349,900
- Beds: 2
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1155
- Built: 1983
- MLS: 6349845
Fantastic community just off the 101 freeway and close to the most amazing events and locations that Scottsdale has to offer! This home is open, spacious and has two patios. Grass common areas and paths for walking, pets and enjoying the outdoors year round. Shopping, dining, outdoor adventures and spring training are minutes away. Don't miss the chance to live in one of the most desirable places in Arizona!
List Price: | 349900.00 |
Subdivision: | 2021 |
Bathrooms: | 2.00 |
Bedrooms: | 2 |
Street Name: | |
Approx SQFT: | 1155.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Laminate Counters,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Covered Patio(s),Private Street(s),Storage,Tennis Court(s) |
Additional Bedroom: | Othr Bdr Walkin Clst |
Community Features: | Comm Tennis Court(s),Community Pool Htd,Community Spa Htd |
Parking Features: | 0.00 |
Architecture: | |
Building Style: | Clustered |
City/Town Code: | Scottsdale |
Cooling: | Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Desert Front |
Association Fee Includes: | Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Roof Repair,Roof Replacement,Sewer,Street Maint,Water |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Living Rm |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6349845 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Model: | |
Flooring: | Vinyl |
Planned Community: | Community Only |
Private Pool: | Borders Common Area,Cul-De-Sac Lot |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Street |
Lot SqFt: | 1232.00 |
Laundry | Dryer Included,Stacked Washer/Dryer,Washer Included |
Services | |
Elementary School: | Laguna Elementary School |
High School: | Saguaro Elementary School |
Features: | No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail |
Utilities: | 1 |
Year Built: | 5022 |
Zip Code: | |
Listing Courtesy of: | Century 21 Arizona Foothills |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2022-02-01T21:42:20.001 |
JRHIGHSCHOOL1 | Mountainside Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 302.94 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-05T12:14:01.284 |
UCBORCCBS | |
WINDOWS | 85258 |