4022 S 84th LanePhoenix, Arizona
4022 S 84th LanePhoenix, Arizona
$416,990
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 1952
- Built: 2022
- MLS: 6350638
Brand New Home -- Fully Loaded with Lots of Upgrades -- Plank Tile in All Rooms Except Bedrooms -- Gas Range -- Gas Stub for Outdoor BBQ -- Staggered Kitchen Upper Cabinets with 2'' Crown Molding -- Soft Close Doors & Drawers -- 9' Flat Ceilings with 8' Premium Paneled Doors -- 2'' Faux Wood Window Coverings -- 22' Deep Garages with 8' Tall Overhead Door -- Electric Vehicle Ready with 240v Receptacle -- Double Gates for Backyard Access -- Paver Driveway & Walkway -- Front Landscaping with Automatic Drip Irrigation
List Price: | 416990.00 |
Subdivision: | 2021 |
Bathrooms: | 2.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 1952.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Range/Oven Gas,Walk-in Pantry |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Children's Playgrnd |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Programmable Thmstat,Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Front,Desert Front,Dirt Back |
Association Fee Includes: | Common Area Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Natural Gas |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6350638 |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
Model: | 1952 |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | East/West Exposure,Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Tinted Windows,Vinyl Frame |
Special Listing Condition: | Lane |
Lot SqFt: | 5750.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Tuscano Elementary School |
High School: | Sierra Linda High School |
Features: | 9+ Flat Ceilings,No Interior Steps,Soft Water Loop |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | |
Zip Code: | |
Listing Courtesy of: | La Pine Investment Co |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-02-03T12:41:33.282 |
JRHIGHSCHOOL1 | Santa Maria Middle School |
Master Bedroom | Not Split |
PLUMBING | No Pool |
POOL | 213.62 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2022-02-03T16:38:24.411 |
UCBORCCBS | |
WINDOWS | 85043 |