12202 W DAVIS LaneAvondale, Arizona
12202 W DAVIS LaneAvondale, Arizona
$480,000
- Beds: 5
- Bath: 3.5
- Type: Single Family - Detached
- Sq Ft: 2971
- Built: 2016
- MLS: 6339355
72 Hour home sale! Inquire now! Master suite on the first floor.
List Price: | 480000.00 |
Subdivision: | 2021 |
Bathrooms: | 3.50 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 2971.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Elec,Walk-in Pantry |
Exterior Features: | Covered Patio(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Avondale |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Front,Desert Front,Dirt Back |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6339355 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | Sophie |
Flooring: | Carpet,Tile,Vinyl |
Planned Community: | None |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Lane |
Lot SqFt: | 6900.00 |
Laundry | Inside,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Estrella Vista Elementary School |
High School: | La Joya Community High School |
Features: | 9+ Flat Ceilings,Soft Water Loop |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Srnd Snd |
Utilities: | 1 |
Year Built: | 7693 |
Zip Code: | |
Listing Courtesy of: | Hague Partners |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2022-01-07T21:38:27.156 |
JRHIGHSCHOOL1 | Estrella Vista Elementary School |
Master Bedroom | Downstairs |
PLUMBING | No Pool |
POOL | 161.56 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2022-02-06T02:15:05.406 |
UCBORCCBS | |
WINDOWS | 85323 |